Steve Dutch Lab Sciences 463 Phone: 465-2246 e-mail: dutchs@uwgb.edu
HOME PAGE: http://www.uwgb.edu/dutchs
Week | Lecture Topic | Exam | Lab Date | Lab Topic | Lab Quiz | Reading |
---|---|---|---|---|---|---|
Sept. 7-9 | Atoms, Ions, and Crystals | 1-3 | ||||
Sept. 12-16 | Physical and Optical Properties of Minerals | Sept. 12 | Identifying Minerals in Rocks in Hand Specimen and with the Microscope | 5, Skim 4 and 6 | ||
Sept. 19-23 | Rocks and Plate Tectonics | Sept. 19 | Important Igneous Minerals | Skim 7, 11, 15 | ||
Sept. 28-30 | Igneous Rocks | Sept. 26 | Igneous Rocks | Sept. 26 | 7-8 | |
Oct. 3-7 | Evolution of Igneous Rocks | Oct. 3 | Igneous Rocks | 9-10 | ||
Oct. 10-14 | Clastic Sedimentary Rocks | Oct. 12 | Oct. 10 | Clastic Sedimentary Rocks | 11-12 | |
Oct. 17-21 | Biochemical Sedimentary Rocks | Oct. 17 | Biochemical Sedimentary Rocks | 13-14 | ||
Oct. 24-28 | Metamorphism | Oct. 24 | Principal Metamorphic Minerals | Oct. 24 | 15-16 | |
Oct. 31- Nov. 4 | Metamorphic Rocks | Oct. 31 | Metamorphic Rocks | 17-18 | ||
Nov. 7-11 | Types and Settings of Ore Deposits | Nov. 9 | Nov. 7 | Additional Microscope Time | 19 | |
Nov. 14-18 | Resource Minerals | Nov. 14 | Important Ore Minerals | |||
Nov. 21-23 | Non-Metallic Resources | Nov. 21 | Using XTALDRAW | Nov. 21 | ||
Nov. 24-27 | Thanksgiving | Eat, Watch football | ||||
Nov. 28-Dec. 2 | Optical and X-ray Mineralogy | Additional Microscope Time | 6 | |||
Dec. 5-9 | Crystals and Mineralogy | Dec. 5 | Crystals and Symmetry | 4 | ||
Dec. 12-14 | Crystals and Mineralogy | Dec. 12 | Natural Crystals | Dec. 12 | 4 |
Text: Hefferan, O'Brien: Earth Materials (Wiley)
Grading: Midterms 20%, Lab Quizzes 20%, Lab Notes 30%, Final 30%
Final Exam Friday, Dec. 16, 1:00-3:00
Return to Professor Dutch's Home Page
Created 25 July 2001, Last Update 31 May 2020
Not an Official UW-Green Bay site