Steven Dutch, Professor Emeritus, Natural and Applied Sciences, University of Wisconsin - Green Bay
Office: LS 116, phone 465-2246, e-mail: dutchs@uwgb.edu:
HOME PAGE: http://www.uwgb.edu/dutchs
Text: Compton, Geology in the Field
WEEK | TOPIC - LECTURE | LAB | READING |
Jan. 21-23 | Introduction | 1 | |
Jan. 26-30 | Basic Equipment and Methods | Sketch Mapping | 2,3 |
Feb. 2-6 | Field Identification | Reconnaissance Mapping | 4 |
Feb. 9-13 | Maps | Data Sources | 5,6 |
Feb. 16-20 | Air Photos and Remote Sensing | Mapping on Air Photos | 7 |
Feb. 23-27 | Plane Table, Alidade, Surveying | Plane-Table Mapping | 8 |
Mar. 1-5 | Midterm 1, Feb. 28 Surficial Materials, Landforms |
Shallow Seismic Surveying | 10 |
Mar. 8-12 | Layered Sedimentary Rocks | Stratigraphic Section | 9,11 |
Mar. 15-19 | Spring Break | ||
Mar. 22-26 | Deformed Rocks | Structural Analysis | 12 |
Mar. 29-Apr. 2 | Deformed Rocks | Sterographic Projection | 12 |
Apr. 5-9 | Volcanic Rocks | Project Time | 13 |
Apr. 12-16 | Plutonic and Metamorphic Rocks | Field Trip to Crystalline Rocks | 14,15 |
Apr. 19-23 | Midterm 2, April 17 Project Time |
Project Time | 16 |
Apr. 26-30 | Project Time | Project Time | |
May 3-7 | Final Reports | Final Reports | |
May 12 | FINAL EXAM, 1:00 - 3:00 |
Using the facilities in the Library, locate the following:
Return to Professor Dutch's Home Page
Created 8 January 1998, Last Update 29 December 1999