April 28, 2001: Rim of Upheaval Dome

Steven Dutch, Professor Emeritus, Natural and Applied Sciences, Universityof Wisconsin - Green Bay



April 28, 2001, 11:48 AM MDT

April 28, 2001, 11:49 AM MDT

April 28, 2001, 11:49 AM MDT

April 28, 2001, 11:49 AM MDT

April 28, 2001, 11:49 AM MDT

April 28, 2001, 11:49 AM MDT

Panorama of Upheaval Dome. The curving horizon results from the downwardangle of all the pictures.


April 28, 2001, 12:04 PM MDT

April 28, 2001, 12:05 PM MDT

April 28, 2001, 12:05 PM MDT

April 28, 2001, 12:06 PM MDT

April 28, 2001, 12:10 PM MDT

April 28, 2001, 12:15 PM MDT

April 28, 2001, 12:19 PM MDT

April 28, 2001, 12:34 PM MDT

April 28, 2001, 12:35 PM MDT

April 28, 2001, 12:36 PM MDT

April 28, 2001, 12:43 PM MDT

April 28, 2001, 1:03 PM MDT

April 28, 2001, 1:04 PM MDT

April 28, 2001, 1:09 PM MDT

April 28, 2001, 1:26 PM MDT


April 28, 2001, 1:38 PM MDT

April 28, 2001, 1:58 PM MDT

April 28, 2001, 2:11 PM MDT

April 28, 2001, 2:12 PM MDT

April 28, 2001, 2:16 PM MDT

April 28, 2001, 2:19 PM MDT

April 28, 2001, 2:19 PM MDT

April 28, 2001, 2:20 PM MDT

April 28, 2001, 2:21 PM MDT

April 28, 2001, 2:21 PM MDT

April 28, 2001, 2:24 PM MDT

April 28, 2001, 3:27 PM MDT

Return to Field Trip Index
Return to Professor Dutch's Home Page

Created 15 May 2001, Last Update